The demographic data is determined using a secret blend of ShowNearby’s location-based technology and careful observation of city planning guides. Please use it at your own risk. Here's an overview of the demographics information we have:
| Resident population | |
| Age Group 0-4 | 2026 |
| Age Group 5-9 | 2848 |
| Age Group 10-14 | 2844 |
| Age Group 15-19 | 2712 |
| Age Group 20-24 | 2506 |
| Age Group 25-29 | 2830 |
| Age Group 30-34 | 2592 |
| Age Group 35-39 | 3137 |
| Age Group 40-44 | 3641 |
| Age Group 45-49 | 3268 |
| Age Group 50-54 | 2622 |
| Age Group 55-59 | 1621 |
| Age Group 60-64 | 1354 |
| Age Group 65 and above | 3269 |
| Total: | 37270 |
Demographics technology powered by ShowNearby Analytics. Should you be interested to know more about these data or use our Location Intelligence Technology, please do not hesitate to contact us.