The demographic data is determined using a secret blend of ShowNearby’s location-based technology and careful observation of city planning guides. Please use it at your own risk. Here's an overview of the demographics information we have:
| Resident Households by Monthly Household Income from Work | |
| Less than 1000 SGD | 10647 |
| Between 1000 - 1999 SGD | 10848 |
| Between 2000 - 2999 SGD | 10467 |
| Between 3000 - 3999 SGD | 8723 |
| Between 4000 - 4999 SGD | 6807 |
| Between 5000 - 5999 SGD | 5172 |
| Between 6000 - 6999 SGD | 4290 |
| Between 7000 - 7999 SGD | 3104 |
| Above 8000 SGD | 14774 |
| Total: | 74832 |
Demographics technology powered by ShowNearby Analytics. Should you be interested to know more about these data or use our Location Intelligence Technology, please do not hesitate to contact us.